How to Generate NSFW Content Using ChatGPT
August 1st, 2024
The SmartThings Future Living Report was authored by a team of leading academics including TV presenter and one of the UK’s leading space scientists, Dr Maggie Aderin-Pocock, award-winning futurist architects and lecturers at the University of Westminster Arthur Mamou-Mani and Toby Burgess, as well as pioneering urbanists Linda Aitken and Els Leclerq.
The top ten predictions for future living: | ||
1. | Virtual work meetings – the ability to work from anywhere and attend meetings remotely via avatars/holograms | 48% |
2. | Commercial flights into space | 41% |
3. | Virtual interior decoration so that you can program your own surroundings/ LED walls that adapt your surroundings to your mood | 26% |
4. | 3D printed houses/furniture/food – meaning you can download and print these things at home | 25% |
5. | At-home scanning capsules/pods that can diagnose health problems and administer medicines/treatments | 24% |
6. | Colonising other planets as we use up resources on Earth | 19% |
7. | AI becoming a normal part of daily life – taking over from humans in many industries | 18% |
8. | Giant skyscrapers that can house entire cities: the construction of which is allowed for by the development of new super strong materials | 18% |
9. | At-home hydroponic farms (that don’t require soil) where you can grow your own food | 17% |
10. | Earth-scrapers – buildings that are built down into the ground, so entire cities are subterranean due to space constraints and also to provide further shelter |
[youtube https://www.youtube.com/watch?v=xtR7poDwb9s]