Porn Statistics 2024 – How Many People Watch Porn?
Apple Statistics (2024) – Revenue, Market Cap, iPhone Sales
Apple is one of the most popular consumer electronics brands in the entire world. Apple has made its mark in numerous electronic departments such as smartphones, tablets, smartwatches, computers, and more. In Fact, Apple’s iPhone has played a significant role in reshaping the smartphone industry with its advanced technology, quality, and sleek design.
As of May 2024, Apple has a market capitalization of $2.650 Trillion making it one of the most valuable companies worldwide. Also, it generated an annual revenue of 119.5 billion during the first quarter of 2024. In this article, we are going to mention statistics related to Apple and its products to understand its true impact on users.
Top Apple Statistics 2024
- Apple has a market capitalization of $2.650 trillion U.S. Dollars as of May 2024.
- In 2023, Apple generated an annual revenue of 383.2 billion.
- Americas is the leading region responsible for 45% of Apple’s total revenue.
- iPhone is the most popular Apple product that generates 50% of the company’s revenue.
- iPhone generated an annual revenue of 69.7 billion U.S. Dollars during the first quarter of 2024.
- Mac has generated 7.7 billion annual revenue during the 1st quarter of 2024.
- Apple watches witnessed a decline in its annual sales in 2023.
Apple Overview
Date Founded | 1 April 1976 |
Founders | Steve Jobs, Steve Wozniak, and Ronald Wayne |
Headquarters | Cupertino, California, United States |
Industry | Consumer electronics |
Apple’s Annual Revenue from 2006 to 2023
During the first quarter of 2024, Apple’s annual revenue reached 119.5 billion.
Apple’s total net sales amounted to 383.29 billion U.S. dollars in their 2023 financial year, a decrease from the historical record of 394.33 billion U.S. dollars in financial year 2022.
Tweet
Below we have mentioned Apple’s Annual Revenue from 2006 to 2023:
Year | Annual Revenue (in billions) |
2006 | 19.1 billion |
2007 | 24.4 billion |
2008 | 37.4 billion |
2009 | 42.7 billion |
2010 | 65 billion |
2011 | 108 billion |
2012 | 156.3 billion |
2013 | 170.8 billion |
2014 | 182.6 billion |
2015 | 233.6 billion |
2016 | 215.4 billion |
2017 | 229.2 billion |
2018 | 265.5 billion |
2019 | 260.1 billion |
2020 | 274.5 billion |
2021 | 365.8 billion |
2022 | 395.1 billion |
2023 | 383.2 billion |
2024 (1st quarter) | 119.5 billion |
Apple Revenue by Region (from 2013 to 2024)
During the first quarter of 2024, Apple generated revenue of 50.43 in the Americas, 30.4 in Europe, 20.82 in Greater China, 7.77 in Japan, and 10.62 in the Asia Pacific region.
Below we have mentioned a table showcasing Apple revenue based on geographical region from 2013 to 2024:
Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific |
Q1 2012 | 22.07 | 12.29 | 4.49 | 3.65 | 3.84 |
Q2 2012 | 16.37 | 9.52 | 7.89 | 2.73 | 2.68 |
Q3 2012 | 15.76 | 8.84 | 5.67 | 2.1 | 2.65 |
Q4 2012 | 16.85 | 8.68 | 5.7 | 2.45 | 2.29 |
Q1 2013 | 24.85 | 13.58 | 7.26 | 4.55 | 4.27 |
Q2 2013 | 17.68 | 10.55 | 8.77 | 3.22 | 3.38 |
Q3 2013 | 17.37 | 8.18 | 4.93 | 2.61 | 2.23 |
Q4 2013 | 17.19 | 8.67 | 6.05 | 3.4 | 2.16 |
Q1 2014 | 24.79 | 14.34 | 9.5 | 5.05 | 3.93 |
Q2 2014 | 17.98 | 10.94 | 9.84 | 4.05 | 2.84 |
Q3 2014 | 17.57 | 8.66 | 6.23 | 2.63 | 2.34 |
Q4 2014 | 19.75 | 10.35 | 6.3 | 3.6 | 2.14 |
Q1 2015 | 30.57 | 17.21 | 16.14 | 5.45 | 5.23 |
Q2 2015 | 21.32 | 12.2 | 16.82 | 3.46 | 4.21 |
Q3 2015 | 20.21 | 10.34 | 13.23 | 2.87 | 2.95 |
Q4 2015 | 21.77 | 10.58 | 12.52 | 3.93 | 2.7 |
Q1 2016 | 29.33 | 17.93 | 18.37 | 4.79 | 5.45 |
Q2 2016 | 19.1 | 11.54 | 12.49 | 4.28 | 3.16 |
Q3 2016 | 17.96 | 9.64 | 8.85 | 3.53 | 2.38 |
Q4 2016 | 20.23 | 10.84 | 8.79 | 4.32 | 2.67 |
Q1 2017 | 31.97 | 18.52 | 16.23 | 5.77 | 5.86 |
Q2 2017 | 21.16 | 12.73 | 10.73 | 4.49 | 3.8 |
Q3 2017 | 20.38 | 10.68 | 8 | 3.62 | 2.73 |
Q4 2017 | 23.1 | 13.01 | 9.8 | 3.86 | 2.81 |
Q1 2018 | 35.19 | 21.05 | 17.96 | 7.24 | 6.85 |
Q2 2018 | 24.84 | 13.85 | 13.02 | 5.47 | 3.96 |
Q3 2018 | 24.54 | 12.14 | 9.55 | 3.87 | 3.17 |
Q4 2018 | 27.52 | 15.38 | 11.41 | 5.16 | 3.43 |
Q1 2019 | 36.94 | 20.36 | 13.17 | 6.91 | 6.93 |
Q2 2019 | 25.6 | 13.05 | 10.22 | 5.53 | 3.62 |
Q3 2019 | 25.06 | 11.93 | 9.16 | 4.08 | 3.59 |
Q4 2019 | 29.32 | 14.95 | 11.13 | 4.98 | 3.66 |
Q1 2020 | 41.37 | 23.27 | 13.58 | 6.22 | 7.38 |
Q2 2020 | 25.47 | 14.29 | 9.46 | 5.21 | 3.89 |
Q3 2020 | 27 | 14.17 | 9.33 | 4.97 | 4.2 |
Q4 2020 | 30.7 | 16.9 | 7.95 | 5.02 | 4.13 |
Q1 2021 | 46.31 | 27.31 | 21.31 | 8.29 | 8.23 |
Q2 2021 | 34.31 | 22.26 | 17.73 | 7.74 | 7.54 |
Q3 2021 | 35.87 | 18.94 | 14.76 | 6.46 | 5.4 |
Q4 2021 | 36.82 | 20.79 | 14.56 | 5.99 | 5.19 |
Q1 2022 | 51.5 | 27.75 | 25.78 | 7.12 | 9.81 |
Q2 2022 | 40.88 | 23.28 | 18.34 | 7.72 | 7.04 |
Q3 2022 | 37.47 | 19.29 | 14.6 | 5.45 | 6.15 |
Q4 2022 | 39.81 | 22.76 | 15.47 | 5.7 | 6.37 |
Q1 2023 | 49.28 | 27.68 | 23.91 | 6.76 | 9.54 |
Q2 2023 | 37.78 | 23.95 | 17.81 | 7.18 | 8.12 |
Q3 2023 | 35.38 | 20.21 | 15.76 | 4.82 | 5.63 |
Q4 2023 | 40.12 | 22.46 | 15.08 | 5.51 | 6.33 |
Q1 2024 | 50.43 | 30.4 | 20.82 | 7.77 | 10.62 |
Source: Statista
Apple Revenue Statistics by Product
In this section, we are going to take an in-depth look at the statistics of Apple’s Revenue based on its products. Apple is highly known for launching some of the best products in the market such as the iPhone, Mac, AirPods, Apple TV, Apple Watch, and iPad.
Iphone Statistics
The Apple iPhone is one of the most popular and successful products in the smartphone industry. Since its launch in 2007, Apple has sold over 1.5 billion units worldwide. In this section, we are going to take an in-depth look at the statistics related to Apple’s iPhone.
iPhone Annual Revenue Statistics
As of the first quarter of 2024, the annual revenue of iPhone generated 69.7 billion U.S. Dollars in revenue from iPhone sales. It generated about 200.5 billion U.S. Dollars in 2023 and 205.4 billion U.S. Dollars in 2022.
According to the company’s latest update as of 2023, there are an estimated 1.46 billion active iPhone users worldwide.
Tweet
Below we have mentioned a table showcasing the annual revenue of iPhone from 2008 to 2024:
Year | Annual Revenue (in billions) |
2008 | 1.8 billion |
2009 | 13 billion |
2010 | 25.1 billion |
2011 | 45.9 billion |
2012 | 78.6 billion |
2013 | 91.2 billion |
2014 | 101.9 billion |
2015 | 155 billion |
2016 | 136.8 billion |
2017 | 141.2 billion |
2018 | 166.2 billion |
2019 | 142.3 billion |
2020 | 137.7 billion |
2021 | 191.9 billion |
2022 | 205.4 billion |
2023 | 200.5 billion |
2024 (Quarter 1) | 69.7 billion |
Source: Statista
iPhone Annual Sales Statistics
In 2023, iPhone annual sales generated a total revenue of 231.3 billion worldwide. Apple witnessed a peak in its iPhone annual sales in 2021 when its sales reached a milestone of 242 billion.
Below we have mentioned a table showcasing iPhone annual sales from 2008 to 2023:
Year | Annual Revenue (in billions) |
2008 | 11.6 billion |
2009 | 20.7 billion |
2010 | 39.9 billion |
2011 | 72.3 billion |
2012 | 125 billion |
2013 | 150.2 billion |
2014 | 169.2 billion |
2015 | 231.2 billion |
2016 | 211.8 billion |
2017 | 216.7 billion |
2018 | 217.7 billion |
2019 | 187.2 billion |
2020 | 196.9 billion |
2021 | 242 billion |
2022 | 232.2 billion |
2023 | 231.3 billion |
iPhone Sales by Region
Year | Americas | Europe | Greater China | Japan | Rest of Asia Pacific |
2015 | 70.3 | 33.9 | 71.2 | 15 | 12.2 |
2016 | 62.9 | 34.6 | 58.3 | 14.6 | 14.8 |
2017 | 69.3 | 36.8 | 51.6 | 15.3 | 13.3 |
2018 | 74.8 | 38.2 | 44.8 | 14.9 | 14.2 |
2019 | 65.7 | 36.3 | 31.4 | 14.8 | 12.8 |
2020 | 73.3 | 37.3 | 34.9 | 14.7 | 14 |
2021 | 84.3 | 56.1 | 42.9 | 17.8 | 17.3 |
2022 | 99.8 | 56 | 43.6 | 15.2 | 17.2 |
2023 | 98.1 | 56.8 | 43.7 | 14.6 | 17.8 |
Mac Annual Revenue Statistics
Another popular creation of Apple is the Mac which is recognized as one of the most widespread and well-known brands in the laptop market worldwide. The annual revenue of Mac reached 7.7 billion in the first quarter of 2024. While it gained a 29.2 billion annual revenue in 2023.
Below we have mentioned a table showcasing Mac’s Annual Revenue from 2009 to 2024:
Year | Revenue (in billions) |
2009 | 13.6 billion |
2010 | 17.2 billion |
2011 | 21.6 billion |
2012 | 23 billion |
2013 | 21.3 billion |
2014 | 23.9 billion |
2015 | 25.3 billion |
2016 | 22.7 billion |
2017 | 25.6 billion |
2018 | 25.2 billion |
2019 | 24.7 billion |
2020 | 28.4 billion |
2021 | 35.1 billion |
2022 | 40 billion |
2023 | 29.2 billion |
2024 (1st Quarter) | 7.7 billion |
Mac Annual Sales from 2009 to 2022
In 2022, the sales of Apple Mac computers generated about 26.1 million U.S. Dollars. The previous year it made an annual sale of 25.7 million in 2021 and a sale of 20.2 million in 2020.
Below we have mentioned a table showcasing Apple’s Mac annual sales from 2009 to 2022:
Year | Sales (in millions) |
2009 | 10.3 |
2010 | 13.4 |
2011 | 16.5 |
2012 | 18 |
2013 | 16.1 |
2014 | 18.8 |
2015 | 20.4 |
2016 | 18.3 |
2017 | 18.9 |
2018 | 18 |
2019 | 17.5 |
2020 | 20.2 |
2021 | 25.7 |
2022 | 26.1 |
IPad Annual Revenue
iPad is Apple’s tablet computer which was launched in 2010 and since then has created a significant position in the tablet market globally. The Annual revenue of Apple’s iPad generated 7.02 billion in the first quarter of 2024. In 2023, it generated annual revenue of 28.2 billion and 29.2 billion in 2022.
Below we have mentioned a table showcasing the annual revenue of Apple’s iPad globally from 2011 to 2024:
Year | Annual Revenue |
2011 | 19.1 billion |
2012 | 30.9 billion |
2013 | 31.9 billion |
2014 | 30.2 billion |
2015 | 23.2 billion |
2016 | 20.6 billion |
2017 | 19.2 billion |
2018 | 18.6 billion |
2019 | 21.2 billion |
2020 | 23.7 billion |
2021 | 31.8 billion |
2022 | 29.2 billion |
2023 | 28.2 billion |
2024 (1st Quarter) | 7.02 billion |
iPad Annual Sales from 2011 to 2022
In 2022, the number of Apple’s tablet “iPad” reached an annual sales of 61.8 million. The peak of iPad annual sales was in 2013 when it generated an annual sale of 97 million.
Below we have mentioned a table showcasing the annual sales of iPads from 2011 to 2022:
Year | Annual Revenue |
2011 | 32.3 million |
2012 | 58.1 million |
2013 | 97 million |
2014 | 67.9 million |
2015 | 53.8 million |
2016 | 45.5 million |
2017 | 43.7 million |
2018 | 43.5 million |
2019 | 45.2 million |
2020 | 71.1 million |
2021 | 57.8 million |
2022 | 61.8 million |
Source: Statista
Apple Watch Annual Sales
Apple watch was first introduced in 2015, and the unit sales of Apple watches have witnessed significant growth every year until 2022. It sold almost 54 million Apple watches worldwide in 2022 up from 46.1 million in 2021. However, the annual sales witnessed a decrease in 2023 when the sales numbers only reached 38.3 million globally.
Below we have mentioned a table showcasing Apple Watch annual sales from 2015 to 2023 worldwide:
Year | Annual Sales |
2015 | 8.3 million |
2016 | 11.9 million |
2017 | 12.8 million |
2018 | 22.5 million |
2019 | 30.7 million |
2020 | 43.1 million |
2021 | 46.1 million |
2022 | 53.9 million |
2023 | 38.3 million |
Source: Statista
Apple AirPods Sales (from 2017 to 2022)
AirPods is another one of the most high-selling products by Apple that has generated quite a buzz in the wireless headphones industry. According to reports, Apple AirPods made an annual sale of 82 million in 2022 worldwide. The unit sales witnessed a peak in 2020 when the annual sales reached 114 million.
Below we have mentioned a table showcasing Apple AirPods sales from 2017 to 2022:
Year | Sales |
2017 | 15 million |
2018 | 35 million |
2019 | 60 million |
2020 | 114 million |
2021 | 85 million |
2022 | 82 million |
Source: Statista
Apple TV Active Devices in the U.S
Year | Active Devices |
2015 | 17.3 |
2016 | 20.1 |
2017 | 22.4 |
2018 | 24.6 |
2019 | 25.9 |
2020 | 28.3 |
2021 | 29.9 |
2022 | 31.7 |
Apple TV+ Subscribers Statistics
Apple TV was released in the United States in 2016. Apple invested around $6 billion in U.S. Dollars in 2019. It offers a year of TV+ free for all iPhone and iPad buyers.
Apple TV+ Annual Subscribers from (2019 to 2022)
In 2022, the number of Annual Apple TV+ subscribers reached a milestone of 75 million. In 2021 the numbers were 48 million and in 2020 it was 33.6 million. The global pandemic has played a significant role in the growth of Apple TV+ subscribers.
Below we have mentioned a table showcasing Apple TV+ Annual subscribers from 2019 to 2022:
Year | Subscribers (in millions) |
2019 | 5.7 million |
2020 | 33.6 million |
2021 | 48 million |
2022 | 75 million |
FAQs
What are Apple’s current stats?
During the first quarter of 2024, Apple generated a revenue of 119.5 billion. In 2023, the revenue of Apple reached 383 billion U.S. dollars making it one of the most-loved companies worldwide.
What is Apple’s biggest market?
The Americas are Apple’s biggest market with the highest revenue mainly due to Apple’s excellent performance in its home market. Followed by Europe as the second region with the highest Apple revenue.
What is Apple’s biggest source of revenue?
iPhone is Apple’s biggest source of revenue responsible for about 52% of its total revenue. In 2023, the iPhone generated an annual revenue of 200.5 billion.
Wrapping Up
There is no doubt that Apple is one of the most popular and loved companies among consumers globally. Apple’s iPhone has certainly created a special place among its consumers as its annual revenue reached 200.5 billion in 2023 leaving its customers anticipating its next launch. The market capitalization of Apple reached $2.649 Trillion as of May 2024. Looking at the current stats the demand for Apple products specially in the smartphone section doesn’t seem to be witnessing any decline any time soon.