AI Models · Proprietary
Proprietary AI Models — Full Comparison Proprietary
Closed-weights API-only models from major labs.
Proprietary models
24 models matched. Click any column to sort.
| GPT-5.5 | OpenAI | 82 | 95 tok/s | 0.42s | 400k | $5.00 | $15.00 | $7.50 |
| Claude 4 Opus | Anthropic | 81 | 50 tok/s | 1.4s | 500k | $8.00 | $40.00 | $16.00 |
| Gemini 2.5 Pro | 78 | 110 tok/s | 0.7s | 2M | $1.25 | $5.00 | $2.19 | |
| OpenAI o1 | OpenAI | 76 | 32 tok/s | 12s | 200k | $15.00 | $60.00 | $26.25 |
| Claude 4 Sonnet | Anthropic | 75 | 95 tok/s | 0.85s | 500k | $3.00 | $15.00 | $6.00 |
| Grok 3 | xAI | 74 | 75 tok/s | 0.6s | 1M | $3.00 | $15.00 | $6.00 |
| GPT-4o | OpenAI | 72 | 110 tok/s | 0.4s | 128k | $2.50 | $10.00 | $4.38 |
| Claude 3.5 Sonnet | Anthropic | 71 | 85 tok/s | 0.9s | 200k | $3.00 | $15.00 | $6.00 |
| OpenAI o3-mini | OpenAI | 70 | 60 tok/s | 6.5s | 200k | $1.10 | $4.40 | $1.93 |
| GPT-5.5 mini | OpenAI | 68 | 180 tok/s | 0.28s | 400k | $0.25 | $1.00 | $0.44 |
| Gemini 1.5 Pro | 67 | 60 tok/s | 0.9s | 2M | $1.25 | $5.00 | $2.19 | |
| Gemini 2.0 Flash | 64 | 220 tok/s | 0.3s | 1M | $0.10 | $0.40 | $0.18 | |
| Mistral Large 2 | Mistral | 60 | 70 tok/s | 0.6s | 128k | $2.00 | $6.00 | $3.00 |
| Claude 3.5 Haiku | Anthropic | 58 | 130 tok/s | 0.5s | 200k | $0.80 | $4.00 | $1.60 |
| GPT-4o mini | OpenAI | 56 | 145 tok/s | 0.32s | 128k | $0.15 | $0.60 | $0.26 |
| Sora | OpenAI | — | — | 60s | — | — | — | — |
| Kling 1.5 | Kuaishou | — | — | 45s | — | — | — | — |
| FLUX.1 Pro | Black Forest Labs | — | — | 6s | — | — | — | — |
| Midjourney v6.1 | Midjourney | — | — | 8s | — | — | — | — |
| Runway Gen-3 Alpha | Runway | — | — | 30s | — | — | — | — |
| Cartesia Sonic | Cartesia | — | — | 0.09s | — | — | — | — |
| OpenAI TTS (HD) | OpenAI | — | — | 0.5s | — | — | — | — |
| DALL·E 3 | OpenAI | — | — | 12s | — | — | — | — |
| ElevenLabs Multilingual v2 | ElevenLabs | — | — | 0.4s | — | — | — | — |
Showing 24 of 24 models. Click any column header to sort. Prices are USD per 1M tokens unless noted otherwise. Estimates marked with *.
Browse by category
Drill into a slice of the catalog — open-source models, video models, or all models from one provider.
By Purpose
Frontier
10The most capable models from each major lab.
Reasoning
7Long chain-of-thought models built for hard math, code, and planning.
Fast & Cheap
6Production-grade workhorses with the best speed and cost.
Code
4Models specialised for software engineering tasks.
Multimodal
11Models that natively understand text, images, and beyond.
By Modality
By Provider
OpenAI
9All models from OpenAI — GPT, o-series and beyond.
Anthropic
4Claude family of models from Anthropic.
Gemini family of models from Google DeepMind.
Meta
3Open-weights Llama family from Meta AI.
Mistral
2Models from Mistral AI — EU-hosted, multilingual.
DeepSeek
2Frontier-class open-weights models from DeepSeek.
xAI
1Grok models from xAI.
Frequently asked questions
Explore the full catalog
See every AI model in one place — intelligence, speed and price on a single sortable table.