Compare every major AI model
AI Models Compared
Intelligence, performance and price for 50+ frontier and open-source models — refreshed monthly.
Top picks across each axis
Three quick leaderboards so you can shortlist without scrolling.
All Large Language Models
Click any column to sort. Use the filter chips to narrow down.
| GPT-5.5 | OpenAI | 82 | 95 tok/s | 0.42s | 400k | $5.00 | $15.00 | $7.50 |
| Claude 4 Opus | Anthropic | 81 | 50 tok/s | 1.4s | 500k | $8.00 | $40.00 | $16.00 |
| Gemini 2.5 Pro | 78 | 110 tok/s | 0.7s | 2M | $1.25 | $5.00 | $2.19 | |
| OpenAI o1 | OpenAI | 76 | 32 tok/s | 12s | 200k | $15.00 | $60.00 | $26.25 |
| Claude 4 Sonnet | Anthropic | 75 | 95 tok/s | 0.85s | 500k | $3.00 | $15.00 | $6.00 |
| Grok 3 | xAI | 74 | 75 tok/s | 0.6s | 1M | $3.00 | $15.00 | $6.00 |
| DeepSeek R1 | DeepSeek | 73 | 60 tok/s | 1.5s | 128k | $0.55 | $2.19 | $0.96 |
| GPT-4o | OpenAI | 72 | 110 tok/s | 0.4s | 128k | $2.50 | $10.00 | $4.38 |
| Claude 3.5 Sonnet | Anthropic | 71 | 85 tok/s | 0.9s | 200k | $3.00 | $15.00 | $6.00 |
| OpenAI o3-mini | OpenAI | 70 | 60 tok/s | 6.5s | 200k | $1.10 | $4.40 | $1.93 |
| GPT-5.5 mini | OpenAI | 68 | 180 tok/s | 0.28s | 400k | $0.25 | $1.00 | $0.44 |
| DeepSeek V3 | DeepSeek | 67 | 90 tok/s | 0.45s | 64k | $0.27 | $1.10 | $0.48 |
| Gemini 1.5 Pro | 67 | 60 tok/s | 0.9s | 2M | $1.25 | $5.00 | $2.19 | |
| Llama 3.3 70B* | Meta | 66 | 200 tok/s | 0.4s | 128k | $0.23 | $0.40 | $0.27 |
| Gemini 2.0 Flash | 64 | 220 tok/s | 0.3s | 1M | $0.10 | $0.40 | $0.18 | |
| Llama 3.1 405B* | Meta | 64 | 32 tok/s | 0.7s | 128k | $2.70 | $2.70 | $2.70 |
| Qwen 2.5 72B* | Alibaba | 62 | 55 tok/s | 0.5s | 128k | $0.40 | $0.40 | $0.40 |
| Mistral Large 2 | Mistral | 60 | 70 tok/s | 0.6s | 128k | $2.00 | $6.00 | $3.00 |
| Claude 3.5 Haiku | Anthropic | 58 | 130 tok/s | 0.5s | 200k | $0.80 | $4.00 | $1.60 |
| GPT-4o mini | OpenAI | 56 | 145 tok/s | 0.32s | 128k | $0.15 | $0.60 | $0.26 |
| Mistral Small 3 | Mistral | 52 | 150 tok/s | 0.3s | 32k | $0.20 | $0.60 | $0.30 |
| Llama 3.1 8B* | Meta | 44 | 750 tok/s | 0.2s | 128k | $0.06 | $0.06 | $0.06 |
Showing 22 of 22 models. Click any column header to sort. Prices are USD per 1M tokens unless noted otherwise. Estimates marked with *.
Browse AI Models by category
Drill into a slice of the catalog — open-source models, video models, or all models from one provider.
By License
By Purpose
Frontier
10The most capable models from each major lab.
Reasoning
7Long chain-of-thought models built for hard math, code, and planning.
Fast & Cheap
6Production-grade workhorses with the best speed and cost.
Code
4Models specialised for software engineering tasks.
Multimodal
11Models that natively understand text, images, and beyond.
By Modality
By Provider
OpenAI
9All models from OpenAI — GPT, o-series and beyond.
Anthropic
4Claude family of models from Anthropic.
Gemini family of models from Google DeepMind.
Meta
3Open-weights Llama family from Meta AI.
Mistral
2Models from Mistral AI — EU-hosted, multilingual.
DeepSeek
2Frontier-class open-weights models from DeepSeek.
xAI
1Grok models from xAI.
Alibaba
1Qwen family of open-weights models from Alibaba.
Midjourney
1Midjourney text-to-image models.
Black Forest Labs
1FLUX image-generation models from Black Forest Labs.
Stability AI
1Stable Diffusion image models from Stability AI.
Runway
1Gen-series text-to-video models from Runway.
Kuaishou
1Kling text-to-video models from Kuaishou.
ElevenLabs
1Text-to-speech voice models from ElevenLabs.
Cartesia
1Sonic low-latency text-to-speech models from Cartesia.
Popular AI model comparisons
One-click comparisons for the matchups people search the most.
Frequently asked questions
Pick a model with confidence
Open any model below for a deep-dive — or pit two models head-to-head with the side-by-side comparator.